Judgement Details

regno TA 2/2016
case type TA
file no. 2
year 2016
associated OA 21/2014 (RB, Kolkata)
date of Registration 15-02-2016
deptt Army
deptt_code A
subject 14. Selection /promotion/grant of substantive rank etc
subject_code 14
petitioner Col Arun Dattaji Patole (Retd)
petitioner advocate S S Pandey
   
respondent UOI ,COAS,The Military Secretary MS Branch South Blcok IHQ of MoD (ArMY) DHQ PO New Delhi 110011,Col M S(Legal ) MS Branch South Block IHQ of MoD(Army) DHQ po New Delhi 110011,MS Banch -5 South Block IHQ & MoD (Army) DHQ PO New Delhi 110011,MS (Auto) MS
respondent advocate Neeraj, Sr CGSC
corum 34,41
court_no 1
gno 1290/24/03-07-2024
appeal 0
jro
d of disposal 03-07-2024
mod Disposed of
Judgement Pdf filename Click to Open
remarks
headnotes
citation
location
Courm Name :

SNo. name designation published ordering
1 HON'BLE THE CHAIRPERSON CHAIRPERSON 1 1
2 HON'BLE LT. GEN. C. P. MOHANTY MEMBER (A) 1 4
Interim Orders :

SNo. DOL PDF File Name Pdf Link
1 14-03-2016 TA 2-2016-14-03-2016.pdf Click to Open
2 11-05-2016 TA 2-2016-11-05-2016.pdf Click to Open
3 05-07-2016 TA 2-2016-05-07-2016.pdf Click to Open
4 29-07-2016 TA 2-2016-29-07-2016.pdf Click to Open
5 30-08-2016 ta 2 2016-30-08-2016.pdf Click to Open
6 27-09-2016 TA 2-2016-27-09-2016.pdf Click to Open
7 17-11-2016 TA 2-2016-17-11-2016.pdf Click to Open
8 05-01-2017 TA 2-2016-05-01-2017.pdf Click to Open
9 03-03-2017 TA 2-2016-03-03-2017.pdf Click to Open
10 17-04-2017 ta 2-2016-17-04-2017.pdf Click to Open
11 11-05-2017 TA 2-2016-11-05-2017.pdf Click to Open
12 04-09-2017 TA 2-2016-04-09-2017.pdf Click to Open
13 15-11-2017 TA 2-2016-15-11-2017.pdf Click to Open
14 17-01-2018 TA 2-2016-17-01-2018.pdf Click to Open
15 26-02-2018 TA 02-2016-26-02-2018.pdf Click to Open
16 01-05-2018 TA 2-2016-01-05-2018.pdf Click to Open
17 03-05-2018 TA 2-2016-03-05-2018.pdf Click to Open
18 06-07-2018 TA 2-2016-06-07-2018.pdf Click to Open
19 05-07-2018 TA 02-2016-05-07-2018.pdf Click to Open
20 29-08-2018 ta 2-2016-29-08-2018.pdf Click to Open
21 21-08-2018 TA 2-2016-21-08-2018.pdf Click to Open
22 25-09-2018 ta 2-2016-25-09-2018.pdf Click to Open
23 18-09-2018 TA 2 -2016-18-09-2018.pdf Click to Open
24 01-10-2018 TA 2-2016-01-10-2018.pdf Click to Open
25 16-11-2018 TA 2-2016-16-11-2018.pdf Click to Open
26 23-04-2019 TA 2-2016-23-04-2019.pdf Click to Open
27 04-07-2019 TA 2-2016-04-07-2019.pdf Click to Open
28 12-12-2019 36-12-12-2019.pdf Click to Open
29 03-07-2020 ta 2-2016-03-07-2020.pdf Click to Open
30 26-08-2020 ta 2-2016-26-08-2020.pdf Click to Open
31 05-04-2021 TA 2-2016-05-04-2021.pdf Click to Open
32 23-11-2022 TA 2-2016-23-11-2022.pdf Click to Open
33 11-01-2023 31a-11-01-2023.pdf Click to Open
34 04-07-2023 ta 2-2016-04-07-2023.pdf Click to Open
35 13-07-2023 ta 2-2016-13-07-2023.pdf Click to Open
36 07-08-2023 ta 2-2016-07-08-2023.pdf Click to Open
37 03-10-2023 ta 2-2016-03-10-2023.pdf Click to Open
38 19-10-2023 TA 2-2016-19-10-2023.pdf Click to Open
39 21-12-2023 ta 2-2016-21-12-2023.pdf Click to Open
40 22-02-2024 ta 2-2016-22-02-2024.pdf Click to Open
41 28-03-2024 ta 2-2016-28-03-2024.pdf Click to Open
42 21-05-2024 ta 2-2016-21-05-2024.pdf Click to Open